By Stoptech
Stoptech Performance Cryo Front Brake Rotor 13-14 Ford Taurus
      Regular price
      
        $168.99
      
    
    
        Regular price
        
          
            
              $198.76
            
          Sale price
      
        $168.99
      
    
      Unit price
      
        
        
         per 
        
        
      
    Couldn't load pickup availability
 
      Regular price
      
        $168.99
      
    
    
        Regular price
        
          
            
              $198.76
            
          Sale price
      
        $168.99
      
    
          StopTech Sport Rotors are also available with an optional cryogenic treatment. Although cryogenic treatment is invisible to the naked eye; many fleet customers are sold on its ability to extend the service life of the brake rotor. Deep cryogenic treatment is a one-time process that permanently improves the performance and wear characteristics of metal components; from brake rotors and engine parts to machine tools and gear sets. All new StopTech Sport Rotors may be ordered with cryogenic treatment for an additional fee.
This Part Fits:
        
      This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 2013-2019 | Ford | Explorer | Base | 
| 2013-2019 | Ford | Explorer | Limited | 
| 2016-2019 | Ford | Explorer | Platinum | 
| 2013-2019 | Ford | Explorer | Sport | 
| 2013-2019 | Ford | Explorer | XLT | 
| 2013-2019 | Ford | Flex | Limited | 
| 2013-2019 | Ford | Flex | SE | 
| 2013-2019 | Ford | Flex | SEL | 
| 2013-2019 | Ford | Police Interceptor Sedan | Base | 
| 2013-2019 | Ford | Police Interceptor Utility | Base | 
| 2019-2020 | Ford | Police Responder Hybrid | Base | 
| 2014-2018 | Ford | Special Service Police Sedan | Base | 
| 2013-2019 | Ford | Taurus | SHO | 
| 2013-2016 | Lincoln | MKS | Base | 
| 2013-2016 | Lincoln | MKS | EcoBoost | 
| 2013-2017,2019 | Lincoln | MKT | Base | 
| 2013-2016 | Lincoln | MKT | EcoBoost | 
| 2019 | Lincoln | MKT | Livery | 
| 2018 | Lincoln | MKT | Premiere | 
| 2018-2019 | Lincoln | MKT | Reserve | 
 
 
 
 
 
 
 
 
 
 
 
