By Stoptech
Centric Performance Brake Rotor
      Regular price
      
        $150.99
      
    
    
        Regular price
        
          
            
              
            
          Sale price
      
        $150.99
      
    
      Unit price
      
        
        
         per 
        
        
      
    Couldn't load pickup availability
 
      Regular price
      
        $150.99
      
    
    
        Regular price
        
          
            
              
            
          Sale price
      
        $150.99
      
    
          Buick Encore GX 2022-2020, LaCrosse 2019-2017, Regal Sportback 2020-2018, Verano 2017-2012, Chevrolet Cruze 2015-2014, Equinox 2019-2018, Equinox 2023-2021, Malibu 2023-2016, Orlando 2014-2012, Trailblazer 2022-2021, Volt 2015-2011, GMC Ter
This Part Fits:
        
      This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 2024 | Buick | Encore GX | Avenir | 
| 2020-2023 | Buick | Encore GX | Essence | 
| 2020-2024 | Buick | Encore GX | Preferred | 
| 2020-2023 | Buick | Encore GX | Select | 
| 2024 | Buick | Encore GX | Sport Touring | 
| 2024 | Buick | Envista | Avenir | 
| 2024 | Buick | Envista | Preferred | 
| 2024 | Buick | Envista | Sport Touring | 
| 2018-2019 | Buick | LaCrosse | Avenir | 
| 2017-2019 | Buick | LaCrosse | Base | 
| 2017-2019 | Buick | LaCrosse | Essence | 
| 2017-2019 | Buick | LaCrosse | Preferred | 
| 2017-2019 | Buick | LaCrosse | Premium | 
| 2019 | Buick | LaCrosse | Sport Touring | 
| 2019-2020 | Buick | Regal Sportback | Avenir | 
| 2018-2020 | Buick | Regal Sportback | Base | 
| 2018-2020 | Buick | Regal Sportback | Essence | 
| 2018 | Buick | Regal Sportback | GS | 
| 2018-2020 | Buick | Regal Sportback | Preferred | 
| 2018-2019 | Buick | Regal Sportback | Preferred II | 
| 2018 | Buick | Regal TourX | Base | 
| 2018 | Buick | Regal TourX | Essence | 
| 2018 | Buick | Regal TourX | Preferred | 
| 2012-2017 | Buick | Verano | Base | 
| 2012-2016 | Buick | Verano | Convenience | 
| 2012-2017 | Buick | Verano | Leather | 
| 2013-2016 | Buick | Verano | Premium | 
| 2016-2017 | Buick | Verano | Sport Touring | 
| 2013 | Buick | Verano | Turbo | 
| 2014-2015 | Chevrolet | Cruze | Diesel | 
| 2018-2019,2021 | Chevrolet | Equinox | L | 
| 2018-2019,2021-2024 | Chevrolet | Equinox | LS | 
| 2018-2019,2021-2024 | Chevrolet | Equinox | LT | 
| 2018-2019,2021-2024 | Chevrolet | Equinox | Premier | 
| 2022-2024 | Chevrolet | Equinox | RS | 
| 2016-2019 | Chevrolet | Malibu | Hybrid | 
| 2016-2021 | Chevrolet | Malibu | L | 
| 2016-2024 | Chevrolet | Malibu | LS | 
| 2016-2024 | Chevrolet | Malibu | LT | 
| 2016-2022 | Chevrolet | Malibu | Premier | 
| 2019-2024 | Chevrolet | Malibu | RS | 
| 2021-2024 | Chevrolet | Trailblazer | ACTIV | 
| 2021-2022 | Chevrolet | Trailblazer | L | 
| 2021-2024 | Chevrolet | Trailblazer | LS | 
| 2021-2024 | Chevrolet | Trailblazer | LT | 
| 2021-2024 | Chevrolet | Trailblazer | RS | 
| 2024 | Chevrolet | Trax | ACTIV | 
| 2024 | Chevrolet | Trax | LS | 
| 2024 | Chevrolet | Trax | LT | 
| 2024 | Chevrolet | Trax | RS | 
| 2011-2015 | Chevrolet | Volt | Base | 
| 2022-2024 | GMC | Terrain | AT4 | 
| 2018-2024 | GMC | Terrain | Denali | 
| 2018-2021 | GMC | Terrain | SL | 
| 2018-2024 | GMC | Terrain | SLE | 
| 2018-2024 | GMC | Terrain | SLT | 
 
