By Stoptech
Centric Premium Brake Rotor - Front
      Regular price
      
        $101.99
      
    
    
        Regular price
        
          
            
              
            
          Sale price
      
        $101.99
      
    
      Unit price
      
        
        
         per 
        
        
      
    Couldn't load pickup availability
 
      Regular price
      
        $101.99
      
    
    
        Regular price
        
          
            
              
            
          Sale price
      
        $101.99
      
    
          Hyundai Elantra 2020-2017, Elantra GT 2018, Kona 2023-2018, Kona Electric 2023-2019, Sonata 2019-2015, Tucson 2021-2016, Veloster 2021-2019, Kia Forte 2022-2019, Forte5 2022-2020, Niro EV 2022-2019, Optima 2020-2016, Seltos 2022-2020, Soul
This Part Fits:
        
      This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 2017 | Hyundai | Elantra | Limited | 
| 2017-2020 | Hyundai | Elantra | Sport | 
| 2018 | Hyundai | Elantra GT | Sport | 
| 2019 | Hyundai | Kona | Iron Man Edition | 
| 2018-2023 | Hyundai | Kona | Limited | 
| 2022-2023 | Hyundai | Kona | N Line | 
| 2021 | Hyundai | Kona | Night | 
| 2018-2023 | Hyundai | Kona | SE | 
| 2018-2023 | Hyundai | Kona | SEL | 
| 2020-2021 | Hyundai | Kona | SEL Plus | 
| 2018-2021 | Hyundai | Kona | Ultimate | 
| 2019-2023 | Hyundai | Kona Electric | Limited | 
| 2019-2023 | Hyundai | Kona Electric | SEL | 
| 2019-2021 | Hyundai | Kona Electric | Ultimate | 
| 2016-2017 | Hyundai | Sonata | Base | 
| 2015-2019 | Hyundai | Sonata | Eco | 
| 2016 | Hyundai | Sonata | Hybrid | 
| 2016-2019 | Hyundai | Sonata | Hybrid Limited | 
| 2017-2019 | Hyundai | Sonata | Hybrid SE | 
| 2015-2019 | Hyundai | Sonata | Limited | 
| 2015-2019 | Hyundai | Sonata | Limited 2.0T | 
| 2016-2019 | Hyundai | Sonata | Plug-In Hybrid | 
| 2016-2019 | Hyundai | Sonata | Plug-In Hybrid Limited | 
| 2015-2019 | Hyundai | Sonata | SE | 
| 2018-2019 | Hyundai | Sonata | SEL | 
| 2015-2019 | Hyundai | Sonata | Sport | 
| 2015-2018 | Hyundai | Sonata | Sport 2.0T | 
| 2016-2017 | Hyundai | Tucson | Eco | 
| 2016-2021 | Hyundai | Tucson | Limited | 
| 2016-2021 | Hyundai | Tucson | SE | 
| 2018-2021 | Hyundai | Tucson | SEL | 
| 2018 | Hyundai | Tucson | SEL Plus | 
| 2016-2021 | Hyundai | Tucson | Sport | 
| 2019-2021 | Hyundai | Tucson | Ultimate | 
| 2017 | Hyundai | Tucson | Value | 
| 2018-2021 | Hyundai | Tucson | Value Edition | 
| 2019-2021 | Hyundai | Veloster | Turbo | 
| 2019-2021 | Hyundai | Veloster | Turbo R-Spec | 
| 2019-2021 | Hyundai | Veloster | Turbo Ultimate | 
| 2020-2022 | Kia | Forte | GT | 
| 2019-2022 | Kia | Niro EV | EX | 
| 2019-2022 | Kia | Niro EV | EX Premium | 
| 2016-2020 | Kia | Optima | EX | 
| 2017-2020 | Kia | Optima | Hybrid EX | 
| 2017-2018 | Kia | Optima | Hybrid Premium | 
| 2016-2020 | Kia | Optima | LX | 
| 2016-2018 | Kia | Optima | LX 1.6T | 
| 2017-2020 | Kia | Optima | Plug-In Hybrid EX | 
| 2018-2020 | Kia | Optima | S | 
| 2018 | Kia | Optima | SX | 
| 2022-2023 | Kia | Seltos | EX | 
| 2022-2023 | Kia | Seltos | LX | 
| 2022-2023 | Kia | Seltos | Nightfall Edition | 
| 2021-2023 | Kia | Seltos | S | 
| 2021-2023 | Kia | Seltos | SX | 
| 2019 | Kia | Soul | ! | 
| 2019 | Kia | Soul | Base | 
| 2020 | Kia | Soul | GT-Line Turbo | 
| 2017-2022 | Kia | Sportage | EX | 
| 2017-2022 | Kia | Sportage | LX | 
| 2022 | Kia | Sportage | Nightfall Edition | 
| 2020 | Kia | Sportage | S | 
| 2017-2018 | Kia | Sportage | SX Turbo | 
 
