By King Engine Bearings
King Engine Bearings Mitsubishi 4G63/4G64 6 Bolt 1st Gen DSM (Size 0.50mm) Rod Bearing Set
      Regular price
      
        $24.99
      
    
    
        Regular price
        
          
            
              
            
          Sale price
      
        $24.99
      
    
      Unit price
      
        
        
         per 
        
        
      
    Couldn't load pickup availability
 
      Regular price
      
        $24.99
      
    
    
        Regular price
        
          
            
              
            
          Sale price
      
        $24.99
      
    
          King Engine Bearings Mitsubishi 4G63/4G64 6 Bolt 1st Gen DSM (Size 0.50mm) Rod Bearing Set
This Part Fits:
        
      This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1978-1979 | Dodge | Challenger | Base | 
| 1978-1979 | Dodge | Challenger | Premium | 
| 1971-1983,1988-1991 | Dodge | Colt | Base | 
| 1975-1977 | Dodge | Colt | Carousel | 
| 1977-1983 | Dodge | Colt | Custom | 
| 1982-1983 | Dodge | Colt | Deluxe | 
| 1984-1990 | Dodge | Colt | DL | 
| 1984-1989 | Dodge | Colt | E | 
| 1990-1991 | Dodge | Colt | GL | 
| 1973-1977,1989-1990 | Dodge | Colt | GT | 
| 1985-1988 | Dodge | Colt | Premier | 
| 1984-1991 | Dodge | Colt | Vista | 
| 1986 | Dodge | Colt | Vista Custom | 
| 1990-1993 | Dodge | Ram 50 | Base | 
| 1990-1991 | Dodge | Ram 50 | LE | 
| 1990-1993 | Dodge | Ram 50 | SE | 
| 1992-1996 | Eagle | Summit | Base | 
| 1992-1996 | Eagle | Summit | DL | 
| 1992-1996 | Eagle | Summit | LX | 
| 1990-1992 | Eagle | Talon | Base | 
| 1993-1994 | Eagle | Talon | DL | 
| 1993-1994 | Eagle | Talon | ES | 
| 1990-1994 | Eagle | Talon | TSi | 
| 1992-1995,1998 | Hyundai | Elantra | Base | 
| 1992,1998 | Hyundai | Elantra | GL | 
| 1992-1995,1998 | Hyundai | Elantra | GLS | 
| 1989-1998 | Hyundai | Sonata | Base | 
| 1994-1998 | Hyundai | Sonata | GL | 
| 1989-1998 | Hyundai | Sonata | GLS | 
| 1998-2001 | Hyundai | Tiburon | Base | 
| 1998-1999 | Hyundai | Tiburon | FX | 
| 1984 | Mitsubishi | Cordia | Base | 
| 1984-1988 | Mitsubishi | Cordia | L | 
| 1984 | Mitsubishi | Cordia | LS | 
| 1984-1988 | Mitsubishi | Cordia | Turbo | 
| 1990-1994,1996-1997 | Mitsubishi | Eclipse | Base | 
| 1990-2005 | Mitsubishi | Eclipse | GS | 
| 1990-1999 | Mitsubishi | Eclipse | GST | 
| 1990-1999 | Mitsubishi | Eclipse | GSX | 
| 2000-2005 | Mitsubishi | Eclipse | GT | 
| 2003-2005 | Mitsubishi | Eclipse | GTS | 
| 1995-2004 | Mitsubishi | Eclipse | RS | 
| 1996-1999,2001-2005 | Mitsubishi | Eclipse | Spyder GS | 
| 1996-1999 | Mitsubishi | Eclipse | Spyder GST | 
| 2001-2005 | Mitsubishi | Eclipse | Spyder GT | 
| 2003-2005 | Mitsubishi | Eclipse | Spyder GTS | 
| 1992-1995 | Mitsubishi | Expo | Base | 
| 1992-1993 | Mitsubishi | Expo | SP | 
| 1993-1994 | Mitsubishi | Expo LRV | Base | 
| 1993-1994 | Mitsubishi | Expo LRV | Sport | 
| 1985-1987,1989-1992 | Mitsubishi | Galant | Base | 
| 1997-2003 | Mitsubishi | Galant | DE | 
| 1994-2003 | Mitsubishi | Galant | ES | 
| 1989-1992,1994 | Mitsubishi | Galant | GS | 
| 1991-1992 | Mitsubishi | Galant | GSR | 
| 1990-1992 | Mitsubishi | Galant | GSX | 
| 1999-2003 | Mitsubishi | Galant | GTZ | 
| 1989-1992,1994-2003 | Mitsubishi | Galant | LS | 
| 1994-1996 | Mitsubishi | Galant | S | 
| 1991-1992 | Mitsubishi | Galant | VR-4 | 
| 2005-2006 | Mitsubishi | Lancer | ES | 
| 2005-2006 | Mitsubishi | Lancer | Evolution | 
| 2005-2006 | Mitsubishi | Lancer | Evolution MR | 
| 2005-2006 | Mitsubishi | Lancer | Evolution RS | 
| 2006 | Mitsubishi | Lancer | Evolution SE | 
| 2005-2006 | Mitsubishi | Lancer | OZ Rally | 
| 2005-2006 | Mitsubishi | Lancer | Ralliart | 
| 2006 | Mitsubishi | Lancer | SE | 
| 1987-1992 | Mitsubishi | Mighty Max | 1 Ton | 
| 1983-1996 | Mitsubishi | Mighty Max | Base | 
| 1983-1984 | Mitsubishi | Mighty Max | S | 
| 1983-1985 | Mitsubishi | Mighty Max | SP | 
| 1986-1989 | Mitsubishi | Mighty Max | Sport | 
| 1983-1989 | Mitsubishi | Mighty Max | SPX | 
| 1985-1987,1989 | Mitsubishi | Mirage | Base | 
| 1985-1988 | Mitsubishi | Mirage | L | 
| 1985,1989 | Mitsubishi | Mirage | LS | 
| 1985-1989 | Mitsubishi | Mirage | Turbo | 
| 1997-1999 | Mitsubishi | Montero Sport | ES | 
| 1999 | Mitsubishi | Montero Sport | Limited | 
| 1997-1999 | Mitsubishi | Montero Sport | LS | 
| 1997-1999 | Mitsubishi | Montero Sport | XLS | 
| 2003 | Mitsubishi | Outlander | LS | 
| 2003 | Mitsubishi | Outlander | XLS | 
| 1983-1986 | Mitsubishi | Tredia | Base | 
| 1983-1988 | Mitsubishi | Tredia | L | 
| 1983-1984,1986-1988 | Mitsubishi | Tredia | LS | 
| 1984-1988 | Mitsubishi | Tredia | Turbo | 
| 1987-1990 | Mitsubishi | Van | Base | 
| 1987-1990 | Mitsubishi | Van | LS | 
| 1976-1980 | Plymouth | Arrow | Base | 
| 1976-1980 | Plymouth | Arrow | GS | 
| 1976-1980 | Plymouth | Arrow | GT | 
| 1979-1982 | Plymouth | Champ | Base | 
| 1979-1982 | Plymouth | Champ | Custom | 
| 1982 | Plymouth | Champ | Deluxe | 
| 1983,1988-1991 | Plymouth | Colt | Base | 
| 1983 | Plymouth | Colt | Custom | 
| 1983 | Plymouth | Colt | Deluxe | 
| 1984-1990 | Plymouth | Colt | DL | 
| 1984-1989 | Plymouth | Colt | E | 
| 1990-1991 | Plymouth | Colt | GL | 
| 1989-1990 | Plymouth | Colt | GT | 
| 1985-1988 | Plymouth | Colt | Premier | 
| 1984-1994 | Plymouth | Colt | Vista | 
| 1992-1994 | Plymouth | Colt | Vista SE | 
| 1990-1994 | Plymouth | Laser | Base | 
| 1990-1994 | Plymouth | Laser | RS | 
| 1978-1979 | Plymouth | Sapporo | Base | 
 
 
 
